Roll Number | Total Marks | Obtained Marks | Percentage | Grade |
427929 | 850 | 517 | 60.82% | B Grade |
427930 | -- | | | |
427931 | 850 | 466 | 54.82% | C Grade |
427932 | 850 | 499 | 58.71% | C Grade |
427933 | 850 | 488 | 57.41% | C Grade |
427934 | Total Marks | Obtained Marks | Percentage | |
427935 | | | | |
427936 | | | | |
427937 | 850 | 426 | 50.12% | |
427938 | 850 | 555 | 65.29% | B Grade |
427939 | | | | |
427940 | 850 | 474 | 55.76% | C Grade |
427941 | 850 | 504 | 59.29% | C Grade |
427942 | 850 | 587 | 69.06% | B Grade |
427943 | | | | |
427944 | 850 | 542 | 63.76% | B Grade |
427945 | | | | |
427946 | | | | |
427947 | | | | |
427948 | 850 | 475 | 55.88% | C Grade |
427949 | 850 | 566 | 66.59% | B Grade |
427950 | | | | |
427951 | 850 | 510 | 60% | B Grade |
427952 | 850 | 462 | 54.35% | C Grade |
427953 | | | | |
427954 | 850 | 449 | 52.82% | C Grade |
427955 | | | | |
RESULT
Note:
WRITE YOUR NAME & CELL NO ALONG WITH COMMENTS.